2026 Available Dates

**For corporate events pricing, weekday wedding availability/pricing - please email us at hello@blacksheepweddingsgb.com

Pricing Breakdown:

Ewe Do Ewe Package / Love Ewe Package / All Ewe Need Is Love Package


January 2026 (Non-Prime)

Friday, January 2 - $4700 / $14,000 / $20,000

Saturday, January 3 - $5200 / $15,000 / $21,000

Friday, January 9 - $4700 / $14,000 / $20,000

Saturday, January 10 - $5200 / $15,000 / $21,000

Friday, January 16 - $4700 / $14,000 / $20,000

Saturday, January 17 - $5200 / $15,000 / $21,000

Friday, January 23 - $4700 / $14,000 / $20,000

Saturday, January 24 - $5200 / $15,000 / $21,000

Friday, January 30 - $4700 / $14,000 / $20,000

Saturday, January 31 - $5200 / $15,000 / $21,000

February 2026 (Non-Prime)

Friday, February 6 - $4700 / $15,000 / $21,000

Saturday, February 7 - $5200 / $15,000 / $21,000

Friday, February 13 - $4700 / $15,000 / $21,000

Saturday, February 14 - $5200 / $15,000 / $21,000

Friday, February 20 - $4700 / $15,000 / $21,000

Saturday, February 21 - $5200 / $15,000 / $21,000

Friday, February 27 - $4700 / $15,000 / $21,000

Saturday, February 28 - $5200 / $15,000 / $21,000

March 2026 (Non-Prime)

Friday, March 6 - $4700 / $15,000 / $21,000

Saturday, March 7 - $5200 / $15,000 / $21,000

Friday, March 13 - $4700 / $15,000 / $21,000

Saturday, March 14 - $5200 / $15,000 / $21,000

Friday, March 20 - $4700 / $15,000 / $21,000

Saturday, March 21 - $5200 / $15,000 / $21,000

Friday, March 27 - $4700 / $15,000 / $21,000

Saturday, March 28 - $5200 / $15,000 / $21,000

April 2026 (Prime)

Friday, April 3 - $5900 / $16,000 / $22,000

Saturday, April 4 - $6400 / $16,000 / $22,000

Friday, April 10 - $5900 / $16,000 / $22,000

Saturday, April 11 - $6400 / $16,000 / $22,000

Friday, April 17 - $5900 / $16,000 / $22,000

Saturday, April 18 - $6400 / $16,000 / $22,000

Friday, April 24 - $5900 / $16,000 / $22,000

Saturday, April 25 - $6400 / $16,000 / $22,000

May 2026 (Prime)

Friday, May 1 - $5900 / $16,000 / $22,000

Saturday, May 2 - $6400 / $16,000 / $22,000

Friday, May 8 - $5900 / $16,000 / $22,000

Friday, May 15 - $5900 / $16,000 / $22,000

Saturday, May 16 - $6400 / $16,000 / $22,000

Friday, May 22 - $5900 / $16,000 / $22,000

Sunday, May 24 (Holiday weekend) - $6400 / $16,000 / $22,000

Friday, May 29 - $5900 / $16,000 / $22,000

Saturday, May 30 - $6400 / $16,000 / $22,000

June 2026 (Prime)

Friday, June 5 - $5900 / $16,000 / $22,000

Friday, June 12 - $5900 / $16,000 / $22,000

Saturday, June 13 - $6400 / $16,000 / $22,000

Friday, June 19 - $5900 / $16,000 / $22,000

Friday, June 26 - $5900 / $16,000 / $22,000

July 2026 (Prime)

Friday, July 10 - $5900 / $16,000 / $22,000

Friday, July 17 - $5900 / $16,000 / $22,000

Friday, July 24 - $5900 / $16,000 / $22,000

Friday, July 31 - $5900 / $16,000 / $22,000

August 2026 (Prime)

Saturday, August 1 - $6400 / $16,000 / $22,000

Friday, August 7 - $5900 / $16,000 / $22,000

Friday, August 14 - $5900 / $16,000 / $22,000

Saturday, August 15 - $6400 / $16,000 / $22,000

Friday, August 21 - $5900 / $16,000 / $22,000

Saturday, August 22 - $6400 / $16,000 / $22,000

Friday, August 28 - $5900 / $16,000 / $22,000

September 2026 (Prime)

Friday, September 4 - $5900 / $16,000 / $22,000

Saturday, September 5 - $6400 / $16,000 / $22,000

Sunday, September 6 (Holiday Weekend) - $6400 / $16,000 / $22,000

Friday, September 11 - $5900 / $16,000 / $22,000

Saturday, September 12 - $6400 / $16,000 / $22,000

Friday, September 18 - $5900 / $16,000 / $22,000

Saturday, September 19 - $6400 / $16,000 / $22,000

Friday, September 25 - $5900 / $16,000 / $22,000

Saturday, September 26 - $6400 / $16,000 / $22,000

October 2026 (Prime)

Friday, October 2 - $5900 / $16,000 / $22,000

Saturday, October 3 - $6400 / $16,000 / $22,000

Friday, October 9 - $5900 / $16,000 / $22,000

Saturday, October 10 - $6400 / $16,000 / $22,000

Friday, October 16 - $5900 / $16,000 / $22,000

Saturday, October 17 - $6400 / $16,000 / $22,000

Friday, October 23 - $5900 / $16,000 / $22,000

Saturday, October 24 - $6400 / $16,000 / $22,000

Friday, October 30 - $5900 / $16,000 / $22,000

Saturday, October 31 - $6400 / $16,000 / $22,000

November 2026 (Non-Prime)

Friday, November 6 - $4700 / $15,000 / $21,000

Saturday, November 7 - $5200 / $15,000 / $21,000

Friday, November 13 - $4700 / $15,000 / $21,000

Saturday, November 14 - $5200 / $15,000 / $21,000

Friday, November 20 - $4700 / $15,000 / $21,000

Saturday, November 21 - $5200 / $15,000 / $21,000

December 2026 (Non-Prime)

Friday, December 4 - $4700 / $15,000 / $21,000

Saturday, December 5 - $5200 / $15,000 / $21,000

Friday, December 11 - $4700 / $15,000 / $21,000

Saturday, December 12 - $5200 / $15,000 / $21,000

Friday, December 18 - $4700 / $15,000 / $21,000

Saturday, December 19 - $5200 / $15,000 / $21,000

Thursday, December 31 (Holiday) - $7000 / $19,000 / $25,000